Microsoft Office 2021 Pro Plus Global
Codigo digital por
Envío inmediato a tu correo electrónico las 24 horas del día los 365 días del año.
Países Soportados
Este producto es compatible para activarse en:
| # | País |
|---|---|
| 0 | Afghanistan |
| 1 | Albania |
| 2 | Algeria |
| 3 | American Samoa |
| 4 | Andorra |
| 5 | Angola |
| 6 | Anguilla |
| 7 | Antarctica |
| 8 | Antigua and Barbuda |
| 9 | Argentina |
| 10 | Armenia |
| 11 | Aruba |
| 12 | Ascension Island (British) |
| 13 | Australia |
| 14 | Austria |
| 15 | Azerbaijan |
| 16 | Bahamas |
| 17 | Bahrain |
| 18 | Bangladesh |
| 19 | Barbados |
| 20 | Belarus |
| 21 | Belgium |
| 22 | Belize |
| 23 | Benin |
| 24 | Bermuda |
| 25 | Bhutan |
| 26 | Bolivia |
| 27 | Bonaire, Sint Eustatius and Saba |
| 28 | Bosnia and Herzegovina |
| 29 | Botswana |
| 30 | Bouvet Island |
| 31 | Brazil |
| 32 | British Indian Ocean Territory |
| 33 | Brunei Darussalam |
| 34 | Bulgaria |
| 35 | Burkina Faso |
| 36 | Burundi |
| 37 | Cambodia |
| 38 | Cameroon |
| 39 | Canada |
| 40 | Canary Islands |
| 41 | Cape Verde |
| 42 | Cayman Islands |
| 43 | Central African Republic |
| 44 | Chad |
| 45 | Chile |
| 46 | China |
| 47 | Christmas Island |
| 48 | Cocos (Keeling) Islands |
| 49 | Colombia |
| 50 | Comoros |
| 51 | Congo |
| 52 | Cook Islands |
| 53 | Costa Rica |
| 54 | Cote D'Ivoire |
| 55 | Croatia |
| 56 | Cuba |
| 57 | Curacao |
| 58 | Cyprus |
| 59 | Czech Republic |
| 60 | Democratic Republic of Congo |
| 61 | Denmark |
| 62 | Djibouti |
| 63 | Dominica |
| 64 | Dominican Republic |
| 65 | East Timor |
| 66 | Ecuador |
| 67 | Egypt |
| 68 | El Salvador |
| 69 | Equatorial Guinea |
| 70 | Eritrea |
| 71 | Estonia |
| 72 | Ethiopia |
| 73 | FYROm |
| 74 | Falkland Islands (Malvinas) |
| 75 | Faroe Islands |
| 76 | Fiji |
| 77 | Finland |
| 78 | France, Metropolitan |
| 79 | French Guiana |
| 80 | French Polynesia |
| 81 | French Southern Territories |
| 82 | Gabon |
| 83 | Gambia |
| 84 | Georgia |
| 85 | Germany |
| 86 | Ghana |
| 87 | Gibraltar |
| 88 | Greece |
| 89 | Greenland |
| 90 | Grenada |
| 91 | Guadeloupe |
| 92 | Guam |
| 93 | Guatemala |
| 94 | Guernsey |
| 95 | Guinea |
| 96 | Guinea-Bissau |
| 97 | Guyana |
| 98 | Haiti |
| 99 | Heard and Mc Donald Islands |
| 100 | Honduras |
| 101 | Hong Kong |
| 102 | Hungary |
| 103 | Iceland |
| 104 | India |
| 105 | Indonesia |
| 106 | Iran (Islamic Republic of) |
| 107 | Iraq |
| 108 | Ireland |
| 109 | Isle of Man |
| 110 | Israel |
| 111 | Italy |
| 112 | Jamaica |
| 113 | Japan |
| 114 | Jersey |
| 115 | Jordan |
| 116 | Kazakhstan |
| 117 | Kenya |
| 118 | Kiribati |
| 119 | Kosovo, Republic of |
| 120 | Kuwait |
| 121 | Kyrgyzstan |
| 122 | Lao People's Democratic Republic |
| 123 | Latvia |
| 124 | Lebanon |
| 125 | Lesotho |
| 126 | Liberia |
| 127 | Libyan Arab Jamahiriya |
| 128 | Liechtenstein |
| 129 | Lithuania |
| 130 | Luxembourg |
| 131 | Macau |
| 132 | Macedonia |
| 133 | Madagascar |
| 134 | Malawi |
| 135 | Malaysia |
| 136 | Maldives |
| 137 | Mali |
| 138 | Malta |
| 139 | Marshall Islands |
| 140 | Martinique |
| 141 | Mauritania |
| 142 | Mauritius |
| 143 | Mayotte |
| 144 | Mexico |
| 145 | Micronesia, Federated States of |
| 146 | Moldova, Republic of |
| 147 | Monaco |
| 148 | Mongolia |
| 149 | Montenegro |
| 150 | Montserrat |
| 151 | Morocco |
| 152 | Mozambique |
| 153 | Myanmar |
| 154 | Namibia |
| 155 | Nauru |
| 156 | Nepal |
| 157 | Netherlands |
| 158 | Netherlands Antilles |
| 159 | New Caledonia |
| 160 | New Zealand |
| 161 | Nicaragua |
| 162 | Niger |
| 163 | Nigeria |
| 164 | Niue |
| 165 | Norfolk Island |
| 166 | North Korea |
| 167 | Northern Mariana Islands |
| 168 | Norway |
| 169 | Oman |
| 170 | Pakistan |
| 171 | Palau |
| 172 | Palestinian Territory, Occupied |
| 173 | Panama |
| 174 | Papua New Guinea |
| 175 | Paraguay |
| 176 | Peru |
| 177 | Philippines |
| 178 | Pitcairn |
| 179 | Poland |
| 180 | Portugal |
| 181 | Puerto Rico |
| 182 | Qatar |
| 183 | Reunion |
| 184 | Romania |
| 185 | Russian Federation |
| 186 | Rwanda |
| 187 | Saint Kitts and Nevis |
| 188 | Saint Lucia |
| 189 | Saint Vincent and the Grenadines |
| 190 | Samoa |
| 191 | San Marino |
| 192 | Sao Tome and Principe |
| 193 | Saudi Arabia |
| 194 | Senegal |
| 195 | Serbia |
| 196 | Seychelles |
| 197 | Sierra Leone |
| 198 | Singapore |
| 199 | Slovak Republic |
| 200 | Slovenia |
| 201 | Solomon Islands |
| 202 | Somalia |
| 203 | South Africa |
| 204 | South Georgia & South Sandwich Islands |
| 205 | South Korea |
| 206 | South Sudan |
| 207 | Spain |
| 208 | Sri Lanka |
| 209 | St. Barthelemy |
| 210 | St. Helena |
| 211 | St. Martin (French part) |
| 212 | St. Pierre and Miquelon |
| 213 | Sudan |
| 214 | Suriname |
| 215 | Svalbard and Jan Mayen Islands |
| 216 | Swaziland |
| 217 | Sweden |
| 218 | Switzerland |
| 219 | Syrian Arab Republic |
| 220 | Taiwan |
| 221 | Tajikistan |
| 222 | Tanzania, United Republic of |
| 223 | Thailand |
| 224 | Togo |
| 225 | Tokelau |
| 226 | Tonga |
| 227 | Trinidad and Tobago |
| 228 | Tristan da Cunha |
| 229 | Tunisia |
| 230 | Turkey |
| 231 | Turkmenistan |
| 232 | Turks and Caicos Islands |
| 233 | Tuvalu |
| 234 | Uganda |
| 235 | Ukraine |
| 236 | United Arab Emirates |
| 237 | United Kingdom |
| 238 | United States |
| 239 | United States Minor Outlying Islands |
| 240 | Uruguay |
| 241 | Uzbekistan |
| 242 | Vanuatu |
| 243 | Vatican City State (Holy See) |
| 244 | Venezuela |
| 245 | Viet Nam |
| 246 | Virgin Islands (British) |
| 247 | Virgin Islands (U.S.) |
| 248 | Wallis and Futuna Islands |
| 249 | Western Sahara |
| 250 | Yemen |
| 251 | Zambia |
| 252 | Zimbabwe |
Descripción del producto
Microsoft Office 2021 Professional Plus es la versión de Office más completa de compra única para usuarios de Windows. Esta edición incluye todas las aplicaciones de productividad principales de Microsoft utilizadas en entornos empresariales, educativos y profesionales: Word 2021 : Creación y edición avanzada de documentos. Excel 2021 : potentes hojas de cálculo, análisis de datos y fórmulas. PowerPoint 2021 : herramientas profesionales para presentaciones y diseño. Outlook 2021 : Gestión de correo electrónico, calendario y contactos Editorial 2021 – Materiales de marketing, folletos y maquetación Access 2021 : Creación y administración de bases de datos (solo para Windows) Recibirás las versiones completas para ordenador de estos programas, sin necesidad de suscripción.
Preguntas frecuentes
Sin preguntas frecuentes disponibles
Instrucciones de activación
Office 2021 ISO requires the official installer: English: https://officecdn.microsoft.com/pr/492350f6-3a01-4f97-b9c0-c7c6ddf67d60/media/en-us/ProPlus2021Retail.img Other languages: https://www.gamers-outlet.net/download-office-2021-professional-plus-download-links-languages After installing OFFICE, click on the windows start button and type WORD, open it and you'll be prompted to use the code provided by us.